<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leelanau Sports Guy at sportspig.com &#187; nhl</title>
	<atom:link href="http://www.sportspig.com/tag/nhl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportspig.com</link>
	<description>Leelanau Traverse City Northern Michigan Detroit Sports Blog by Leelanau Sports Guy</description>
	<lastBuildDate>Wed, 18 Jan 2012 20:11:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bob Probert&#8217;s new book &#8220;Tough Guy&#8221;</title>
		<link>http://www.sportspig.com/2010/10/21/bob-proberts-new-book-tough-guy/</link>
		<comments>http://www.sportspig.com/2010/10/21/bob-proberts-new-book-tough-guy/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 02:15:52 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Sports Guy says...]]></category>
		<category><![CDATA[bob probert]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[red wings]]></category>
		<category><![CDATA[tough guy]]></category>

		<guid isPermaLink="false">http://www.sportspig.com/?p=1314</guid>
		<description><![CDATA[We just got an advanced copy of Bob Probert&#8217;s book that he was working on entitled &#8220;Tough Guy.&#8221; Will be reading and posting tidbits from each chapter. Just started reading but the prologue gives you a detailed first hand account of what happened July 5th, 2010, the day Bob passed away. VERY, VERY SAD! Chapter [...]]]></description>
			<content:encoded><![CDATA[<p>We just got an advanced copy of Bob Probert&#8217;s book that he was working on entitled &#8220;Tough Guy.&#8221; Will be reading and posting tidbits from each chapter. Just started reading but the prologue gives you a detailed first hand account of what happened July 5th, 2010, the day Bob passed away. VERY, VERY SAD! </p>
<p>Chapter 9 &#8211; &#8220;Probe, I&#8217;ve had it with you. You don&#8217;t wash your underwear. You&#8217;re eating a hamburger, you&#8217;re not taking this serious, and I&#8217;ve just had it.&#8221; &#8211; Red Wings Assistant Coach Colin Campbell. </p>
<p>Wings dressing room&#8230;<br />
Friend of Bob&#8217;s: &#8220;You&#8217;re the greatest.&#8221;<br />
Campbell: &#8220;Why are you saying stuff like that to Probe? He&#8217;s a mess!&#8221;<br />
Friend: &#8220;God gave him gifts. He&#8217;s the man&#8221;<br />
Campbell: &#8221; You&#8217;re right. God did make him, because no man could create such a piece of shit like this.&#8221;</p>
<p>So many great stories!!!</p>
<p>http://www.facebook.com/pages/In-Play-Magazine/66828874928?ref=ts</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportspig.com/2010/10/21/bob-proberts-new-book-tough-guy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RED WINGS SIGN MIKE BABCOCK TO FOUR-YEAR EXTENSION</title>
		<link>http://www.sportspig.com/2010/10/11/red-wings-sign-mike-babcock-to-four-year-extension/</link>
		<comments>http://www.sportspig.com/2010/10/11/red-wings-sign-mike-babcock-to-four-year-extension/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 16:00:25 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Sports Guy says...]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[mike babcock]]></category>
		<category><![CDATA[nhl]]></category>

		<guid isPermaLink="false">http://www.sportspig.com/?p=1296</guid>
		<description><![CDATA[New Deal To Keep Head Coach Behind Detroit’s Bench Through 2014-15 Season.  More here.]]></description>
			<content:encoded><![CDATA[<p>New Deal To Keep Head Coach Behind Detroit’s Bench Through 2014-15 Season. <a href="http://www.sportspig.com/wp-content/uploads/2010/08/Detroit-Grand-Prix-III2687.jpg" rel="lightbox[1296]"><img class="size-medium wp-image-1312 alignleft" src="http://www.sportspig.com/wp-content/uploads/2010/08/Detroit-Grand-Prix-III2687-300x199.jpg" alt="" width="300" height="199" /></a> <a href="http://www.facebook.com/pages/In-Play-Magazine/66828874928?ref=ts">More here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportspig.com/2010/10/11/red-wings-sign-mike-babcock-to-four-year-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Wings Beat Phoenix, Can Eliminate Coyotes on Sunday</title>
		<link>http://www.sportspig.com/2010/04/24/red-wings-beat-phoenix-can-eliminate-coyotes-on-sunday/</link>
		<comments>http://www.sportspig.com/2010/04/24/red-wings-beat-phoenix-can-eliminate-coyotes-on-sunday/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 05:13:14 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[coyotes]]></category>
		<category><![CDATA[nhl]]></category>

		<guid isPermaLink="false">http://www.sportspig.com/?p=1253</guid>
		<description><![CDATA[By AJ Petronzi In Play Magazine The Detroit Red Wings broke a 1-1 tie in the third period to go on to a 4-1 win and take a 3-2 lead in the series. Phoenix faces elimination at the Joe this Sunday. Photo Jack Rosenberg/In Play! Magazine Drew Miller was first on the board tonight with [...]]]></description>
			<content:encoded><![CDATA[<p>By AJ Petronzi<br />
<a href="http://www.inplaymagazine.com/">In Play Magazine</a></p>
<p>The Detroit Red Wings broke a 1-1 tie in the third period to go on to a 4-1 win and take a 3-2 lead in the series.</p>
<div style="text-align: center;clear: both"><a href="http://4.bp.blogspot.com/_x52M3mUFwHQ/S9J5CjAtp-I/AAAAAAAABNA/HOTIXLON3zo/s1600/DSC_4340.JPG" rel="lightbox[1253]"><img src="http://4.bp.blogspot.com/_x52M3mUFwHQ/S9J5CjAtp-I/AAAAAAAABNA/HOTIXLON3zo/s320/DSC_4340.JPG" border="0" alt="" /></a></div>
<div style="text-align: center;clear: both">Phoenix faces elimination at the Joe this Sunday.</div>
<div style="text-align: center;clear: both"><span style="font-size: xx-small">Photo Jack Rosenberg/In Play! Magazine</span></div>
<p>Drew Miller was first on the board tonight with a goal that was kicked in by Phoenix’s Vernon Fiddler. Ed Jovanovski tied the game during the second. In the third, Tomas Holmstrom and Pavel Datsyuk scored two quick goals before Henrik Zetterberg scored an empty netter to finish the night.</p>
<p>The Red Wings played 40 solid minutes of hockey tonight. They were outplayed during the second period but were bailed out by Jimmy Howard, who played a great game tonight. Detroit just dominated play in the first and third periods. Nicklas Lidstrom was on the ice for all four goals scored by Detroit. Today Lidstrom was not announced as a finalist for the Norris Trophy for just the second time since 1997.</p>
<p>In Play! Man of the Game: Pavel Datsyuk. Datsyuk won the face-off that lead to Holmstrom’s goal and netted his own shortly afterwards. He also recorded stats in every column on the sheet today except he failed to record a hit or giveaway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportspig.com/2010/04/24/red-wings-beat-phoenix-can-eliminate-coyotes-on-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JIMMY HOWARD NAMED CALDER TROPHY FINALIST</title>
		<link>http://www.sportspig.com/2010/04/22/jimmy-howard-named-calder-trophy-finalist/</link>
		<comments>http://www.sportspig.com/2010/04/22/jimmy-howard-named-calder-trophy-finalist/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 18:10:50 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[calder]]></category>
		<category><![CDATA[howard]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[red wings]]></category>

		<guid isPermaLink="false">http://www.sportspig.com/?p=1250</guid>
		<description><![CDATA[DUCHENE, HOWARD AND MYERS NAMED CALDER TROPHY FINALISTS NEW YORK (April 22, 2010) &#8212; Center Matt Duchene of the Colorado Avalanche, goaltender Jimmy Howard of the Detroit Red Wings and defenseman Tyler Myers of the Buffalo Sabres are the three finalists for the 2009-10 Calder Trophy, awarded “to the player selected as the most proficient [...]]]></description>
			<content:encoded><![CDATA[<p>DUCHENE, HOWARD AND MYERS NAMED CALDER TROPHY FINALISTS</p>
<p>NEW YORK (April 22, 2010) &#8212; Center Matt Duchene of the Colorado Avalanche, goaltender Jimmy Howard of the Detroit Red Wings and defenseman Tyler Myers of the Buffalo Sabres are the three finalists for the 2009-10 Calder Trophy, awarded “to the player selected as the most proficient in his first year of competition,” the National Hockey League announced today.</p>
<p><a href="http://www.inplaymagazine.com/blogs.php?blog=Detroit-Red-Wings" target="_blank">More here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportspig.com/2010/04/22/jimmy-howard-named-calder-trophy-finalist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RED WINGS TIE SERIES WITH 3-0 SHUTOUT</title>
		<link>http://www.sportspig.com/2010/04/21/red-wings-tie-series-with-3-0-shutout/</link>
		<comments>http://www.sportspig.com/2010/04/21/red-wings-tie-series-with-3-0-shutout/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 21:39:13 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[coyotes]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[red wings]]></category>

		<guid isPermaLink="false">http://www.sportspig.com/?p=1248</guid>
		<description><![CDATA[By AJ Petronzi In Play Magazine The Detroit Red Wings rallied back from an early no-goal call to tie the series with the Phoenix Coyotes 2-2 moving back to the desert on Friday. Henrik Zetterberg opened the column tonight with a powerplay deflection. Pavel Datsyuk drove that lead further late in the third with the [...]]]></description>
			<content:encoded><![CDATA[<p>By AJ Petronzi<br />
<a href="http://www.inplaymagazine.com/">In Play Magazine</a></p>
<p>The Detroit Red Wings rallied back from an early no-goal call to tie the series with the Phoenix Coyotes 2-2 moving back to the desert on Friday.</p>
<p>Henrik Zetterberg opened the column tonight with a powerplay deflection. Pavel Datsyuk drove that lead further late in the third with the second goal of the night before Zetterberg buried the hatchet into Phoenix with his second of the night just 25 seconds later.</p>
<p>Detroit not just opened the door to the Coyotes net tonight, they kept their penalty box busy, giving the Coyotes five power plays and stopping them all. Jimmy Howard controlled his rebounds tonight but made a rallying save on a rare rebound despite losing his mask. The absence of Shane Doan, Phoenix’s captain, from this game played a huge part, allowing the Wings to take better control of the puck around the boards and allowed Detroit to dominate the physical play, out hitting the Coyotes 43-27.</p>
<p>In Play! Man of the Game: Jimmy Howard. Howard stopped all 29 of the Coyotes shots and recorded his first career playoff shutout.</p>
<p><a href="http://inplaymagazine.blogspot.com/2010/04/red-wings-tie-series-with-3-0-shutout.html" target="_blank">Post game audio </a>from both teams.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportspig.com/2010/04/21/red-wings-tie-series-with-3-0-shutout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Wings Lose Game One</title>
		<link>http://www.sportspig.com/2010/04/15/red-wings-lose-game-one/</link>
		<comments>http://www.sportspig.com/2010/04/15/red-wings-lose-game-one/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 05:49:13 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[coyotes]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[red wings]]></category>

		<guid isPermaLink="false">http://www.sportspig.com/?p=1244</guid>
		<description><![CDATA[By AJ Petronzi In Play Magazine The Detroit Red Wings have lost the opening game of the playoffs, falling 3-2 to the Phoenix Coyotes. Tomas Holmstrom scored first tonight, but quickly that lead was equalized by Keith Yandle. Late in the first period Nicklas Lidstrom scored to put Detroit to a lead again. In the [...]]]></description>
			<content:encoded><![CDATA[<p>By AJ Petronzi<br />
<a href="http://www.inplaymagazine.com/">In Play Magazine</a></p>
<p>The Detroit Red Wings have lost the opening game of the playoffs, falling 3-2 to the Phoenix Coyotes.</p>
<p>Tomas Holmstrom scored first tonight, but quickly that lead was equalized by Keith Yandle. Late in the first period Nicklas Lidstrom scored to put Detroit to a lead again. In the second, Wojtek Wolski tied the game before Derek Morris game Phoenix the game winner in the third.</p>
<p>This game was down the wire through two, but was all Phoenix in the third. Phoenix just outworked Detroit in the final stanza and took over the game. Detroit was a train wreck today on the penalty kill, giving up goals on all of the first three times shorthanded. Tonight there were issues with consistency on penalty calling. While Phoenix accumulated more penalties than Detroit, the game winning goal was scored because of interference that was worse than the interference that had put Phoenix on the man advantage. Phoenix also wasn’t penalized when Lidstrom was high sticked while handling the puck midway through the third. That lack of a call cost Detroit a four minute powerplay as well as cost them the use of Lidstrom for roughly a quarter of the period.</p>
<p>In Play! Man of the Game: Derek Morris. Morris finished the game with three points (2 assists and the game winning goal) as well as a blocked shot and one of Phoenix’s 43 hits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportspig.com/2010/04/15/red-wings-lose-game-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Coyotes vs. Detroit Red Wings – Possible Jack Adams Show Down</title>
		<link>http://www.sportspig.com/2010/04/12/phoenix-coyotes-vs-detroit-red-wings-%e2%80%93-possible-jack-adams-show-down/</link>
		<comments>http://www.sportspig.com/2010/04/12/phoenix-coyotes-vs-detroit-red-wings-%e2%80%93-possible-jack-adams-show-down/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 03:53:50 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[coyotes]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[red wings]]></category>

		<guid isPermaLink="false">http://www.sportspig.com/?p=1242</guid>
		<description><![CDATA[By AJ Petronzi In Play Magazine Every year there is a debate about who should win the Jack Adams award – awarded to the best coach of the year in the NHL – and this year two likely candidates, Dave Tippett and Mike Babcock, will get to face off in the opening round of the [...]]]></description>
			<content:encoded><![CDATA[<p>By AJ Petronzi<br />
<a href="http://www.inplaymagazine.com/">In Play Magazine</a></p>
<p>Every year there is a debate about who should win the Jack Adams award – awarded to the best coach of the year in the NHL – and this year two likely candidates, Dave Tippett and Mike Babcock, will get to face off in the opening round of the playoffs.</p>
<p>Phoenix’s Dave Tippett isn’t just a front runner for the nomination &#8211; he’s been considered the likely winner of the award since the Olympic break. Tippett has taken a team that, in the beginning of the year, wasn’t even sure if they’d be in the desert or if they’d be in Ontario and coached them to the playoffs. Most professional teams that are adrift in the front office don’t stand a chance in the standings. Take for instance, the Coyotes. Phoenix had the same front office issues last season but under the coaching of Wayne Gretzky finished 25th in the NHL and missed the playoffs. Tippet took over the team and finished 4th in the league this season.</p>
<p>Mike Babcock isn’t a stranger to the playoffs. He took Anaheim there and has never missed the playoffs since taking the job in Detroit. This year he had something to deal with that he had never faced on such a large scale. Injuries. For most of December and all of January and February, Babcock was missing eight of his top players to injury. That’s one player short of half the roster if you don’t count the goalies. In fact, it wasn’t unusual to hear the chant, “Let’s go Griffins” in the Joe Louis Arena this year (the Griffins are Detroit’s minor league team). Detroit broke 300 Man Games Lost from injuries in early March. Only Philadelphia, Colorado, and Vancouver made the playoffs with more man games lost to injury. However, all of those teams suffered more regular intervals of injuries and never saw more than three or four major players injured at one time.</p>
<p>Whether both of these coaches end up in the running or not, this opening round series isn’t just about which team will move on to the conference semi-finals, it could be an important factor in the decision of who will have the bragging rights behind the bench next season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportspig.com/2010/04/12/phoenix-coyotes-vs-detroit-red-wings-%e2%80%93-possible-jack-adams-show-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Wings Pull Just Two Points Shy of 100</title>
		<link>http://www.sportspig.com/2010/04/08/red-wings-pull-just-two-points-shy-of-100/</link>
		<comments>http://www.sportspig.com/2010/04/08/red-wings-pull-just-two-points-shy-of-100/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 18:47:04 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[blue jackets]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[red wings]]></category>

		<guid isPermaLink="false">http://www.sportspig.com/?p=1239</guid>
		<description><![CDATA[By AJ Petronzi In Play Magazine The Detroit Red Wings overcame the Columbus Blue Jackets to win 4-3 with a goal filled two minute exchange to push their streak of consecutive 100 point seasons to 10 to a real possibility. Niklas Kronwall scored first tonight but quickly that lead was snubbed out by a rare [...]]]></description>
			<content:encoded><![CDATA[<p>By AJ Petronzi<br />
<a href="http://www.inplaymagazine.com/">In Play Magazine</a></p>
<p>The Detroit Red Wings overcame the Columbus Blue Jackets to win 4-3 with a goal filled two minute exchange to push their streak of consecutive 100 point seasons to 10 to a real possibility.</p>
<p>Niklas Kronwall scored first tonight but quickly that lead was snubbed out by a rare Nicklas Lidstrom turnover that RJ Umberger stuffed past Jimmy Howard. Just before the end of the first, Samuel Pahlsson put Columbus up to a one goal lead. The game stayed this way until a 76 second period in the third in which Tomas Holmstrom scored twice and Dan Cleary followed with one of his own. Columbus cut the lead to one with a goal by Mike Blunden but couldn’t tie the game.</p>
<p>Detroit came out to a rough game and set the stage for a train wreck early in the second before turning their game around in the third. Columbus took themselves out of this game late when they spent more time arguing about a penalty call than defending the powerplay. They then took a pair of misconduct penalties and set Detroit up for the three goals in just over a minute. Dan Cleary played possibly his best game of the season today.</p>
<p>In Play! Man of the Game: Tomas Holmstrom. Holmstrom deflected both late powerplay goals and played a great game in front of the net.</p>
<p><a href="http://www.inplaymagazine.com/blogs.php?blog=Detroit-Red-Wings" target="_blank">ADDED BONUS:</a><br />
Post game interviews with Lidstrom, Holmstrom, Eaves, Howard and Babcock.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportspig.com/2010/04/08/red-wings-pull-just-two-points-shy-of-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Wings Have Seven Game Win Streak Ended by Nashville</title>
		<link>http://www.sportspig.com/2010/04/04/red-wings-have-seven-game-win-streak-ended-by-nashville/</link>
		<comments>http://www.sportspig.com/2010/04/04/red-wings-have-seven-game-win-streak-ended-by-nashville/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 04:46:10 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[predators]]></category>
		<category><![CDATA[red wings]]></category>

		<guid isPermaLink="false">http://www.sportspig.com/?p=1233</guid>
		<description><![CDATA[By AJ Petronzi In Play Magazine In a defining game in the battle within playoff rankings the Detroit Red Wings lost 4-3 to the Nashville Predators in overtime today. Brian Rafalski broke open the score sheet today scoring the lone goal of the first period. Shea Weber tied the game in the second and Martin [...]]]></description>
			<content:encoded><![CDATA[<p>By AJ Petronzi<br />
<a href="http://www.inplaymagazine.com/">In Play Magazine</a></p>
<p>In a defining game in the battle within playoff rankings the Detroit Red Wings lost 4-3 to the Nashville Predators in overtime today.</p>
<p>Brian Rafalski broke open the score sheet today scoring the lone goal of the first period. Shea Weber tied the game in the second and Martin Erat gave Nashville a one goal edge before Nicklas Lidstrom tied the game again. Just before the end of the second, J P Dumont put Nashville up by a goal again. Detroit’s Pavel Datsyuk scored the tying goal late in the third to force overtime before Ryan Sutter scored the game winner just 16 seconds into overtime.</p>
<p>Detroit played a rough first half of the first and didn’t look great during the second period either. Again they put themselves into a bad situation in overtime and lost the game. Today wasn’t the best game by Jimmy Howard, who will not start tomorrow for the first time in 25 games. Chris Osgood will start tomorrow in Philadelphia and today’s loss leaves Detroit in the possibility of falling back to seventh place in he standings.</p>
<p>In Play! Man of the Game: Tomas Holmstrom. Holmstrom was the only player to amass three points in the game, all of which came from assists.</p>
<p><a href="http://inplaymagazine.blogspot.com/2010/04/red-wings-have-seven-game-win-streak.html" target="_blank">Post game audio</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportspig.com/2010/04/04/red-wings-have-seven-game-win-streak-ended-by-nashville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Wings Pull Within Three Points of Playoff Clinch</title>
		<link>http://www.sportspig.com/2010/04/02/red-wings-pull-within-three-points-of-playoff-clinch/</link>
		<comments>http://www.sportspig.com/2010/04/02/red-wings-pull-within-three-points-of-playoff-clinch/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 05:01:14 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[predators]]></category>
		<category><![CDATA[red wings]]></category>

		<guid isPermaLink="false">http://www.sportspig.com/?p=1225</guid>
		<description><![CDATA[By AJ Petronzi In Play Magazine In the first of three meetings between Columbus and Detroit in the next week, the Detroit Red Wings beat the Blue Jackets 3-2 to pull only three points shy of guaranteeing a spot in the playoffs. Tomas Holmstrom scored the opener tonight, but Columbus’ Andrew Murray tied the game [...]]]></description>
			<content:encoded><![CDATA[<p>By AJ Petronzi<br />
<a href="http://www.inplaymagazine.com/">In Play Magazine</a></p>
<p>In the first of three meetings between Columbus and Detroit in the next week, the Detroit Red Wings beat the Blue Jackets 3-2 to pull only three points shy of guaranteeing a spot in the playoffs.</p>
<p>Tomas Holmstrom scored the opener tonight, but Columbus’ Andrew Murray tied the game up after the first period. Pavel Datsyuk gave Detroit another lead in the second and Todd Bertuzzi extended that lead early in the third. The final goal of the game was scored late by Columbus’ RJ Umberger.</p>
<p>Detroit didn’t play a great game through the first twenty minutes, but came back and took control of most of the game afterwards. Detroit scored an additional goal tonight but the goal was taken away because Todd Bertuzzi spiked the puck out of the air and into the net with his hands. While the goal didn’t count, it did cause some laughs on both Columbus’ and Detroit’s benches. Tonight marked Detroit&#8217;s seventh consecutive win.</p>
<p>In Play! Man of the Game: Pavel Datsyuk. Datsyuk scored a great goal, plus had an assist and on more than one occasion turned the Blue Jacket’s defensemen inside out with his stick work.</p>
<p><a href="http://www.inplaymagazine.com/blogs.php?blog=Detroit-Red-Wings" target="_blank">Post game audio</a> from the dressing room here&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportspig.com/2010/04/02/red-wings-pull-within-three-points-of-playoff-clinch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

