<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leelanau Sports Guy at sportspig.com &#187; Boys Basketball</title>
	<atom:link href="http://www.sportspig.com/category/sport-highschool/boys-basketball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportspig.com</link>
	<description>Leelanau Traverse City Northern Michigan Detroit Sports Blog by Leelanau Sports Guy</description>
	<lastBuildDate>Wed, 18 Jan 2012 20:11:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Leelanau County Teams Basketball District Brackets (and Girls Results)</title>
		<link>http://www.sportspig.com/2011/03/02/county-teams-basketball-district-brackets-and-girls-results/</link>
		<comments>http://www.sportspig.com/2011/03/02/county-teams-basketball-district-brackets-and-girls-results/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 15:25:24 +0000</pubDate>
		<dc:creator>Leelanau Sports Guy</dc:creator>
				<category><![CDATA[Boys Basketball]]></category>
		<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[Glen Lake Lakers]]></category>
		<category><![CDATA[Leland Comets]]></category>
		<category><![CDATA[Northport Wildcats]]></category>
		<category><![CDATA[St. Mary Eagles]]></category>
		<category><![CDATA[Suttons Bay Norsemen]]></category>

		<guid isPermaLink="false">http://www.sportspig.com/?p=1334</guid>
		<description><![CDATA[Girls Districts Class C at Glen Lake A-Traverse City St. Francis 62, Suttons Bay  34 B-Glen Lake 67, Forest Area  24 Traverse City St. Francis vs Kalkaska  3/2 &#8211; 6 pm Elk Rapids vs Glen Lake 3/2 &#8211; 8 pm Final 3/4 – 7 pm Class D at Traverse City Christian A-Traverse City Christian, Leland 49-31 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Girls Districts</strong></p>
<p>Class C at Glen Lake<br />
A-Traverse City St. Francis 62, Suttons Bay  34<br />
B-Glen Lake 67, Forest Area  24<br />
Traverse City St. Francis vs Kalkaska  3/2 &#8211; 6 pm<br />
Elk Rapids vs Glen Lake 3/2 &#8211; 8 pm<br />
Final 3/4 – 7 pm</p>
<p>Class D at Traverse City Christian<br />
A-Traverse City Christian,  Leland 49-31<br />
Lake Leelanau-St Mary  vs  Grand Traverse Academy  3/2 – 6 pm<br />
Traverse City Christian vs Northport  3/2 – 7:30 pm<br />
Final 3/4 &#8211; 7 pm</p>
<p><strong>Boys Districts</strong></p>
<p>Class C at Glen Lake<br />
A-Kalkaska vs   Suttons Bay  3/7 &#8211; 5:30 pm<br />
B-Glen Lake  vs  Forest Area  3/7- 8 pm<br />
A vs Traverse City St. Francis  3/9 – 5:30 pm<br />
Elk Rapids vs B 3/9 – 8 pm<br />
Final 3/11 – 7 pm</p>
<p>Class D at Traverse City Christian<br />
A-Northport vs Traverse City Christian 3/7 – 7 pm<br />
Leland  vs   Grand Traverse Academy  3/9 – 6 pm<br />
A vs Lake Leelanau-St Mary  3/9 – 7:30 pm<br />
Final 3/11 &#8211; TBD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportspig.com/2011/03/02/county-teams-basketball-district-brackets-and-girls-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suttons Bay advances to Class C Championship Game!</title>
		<link>http://www.sportspig.com/2010/03/25/suttons-bay-advances-to-class-c-championship-game/</link>
		<comments>http://www.sportspig.com/2010/03/25/suttons-bay-advances-to-class-c-championship-game/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 20:54:23 +0000</pubDate>
		<dc:creator>Leelanau Sports Guy</dc:creator>
				<category><![CDATA[Boys Basketball]]></category>
		<category><![CDATA[Suttons Bay Norsemen]]></category>

		<guid isPermaLink="false">http://www.sportspig.com/?p=1215</guid>
		<description><![CDATA[Suttons Bay topped Bridgman 52-38 for the right to face Melvindale ABT for the Class C State Championship. Dwuan Anderson led the way with 16 points. Here&#8217;s the best recap I found from 9&#038;10 Sports &#8211; Suttons Bay Advances to State Championship Game]]></description>
			<content:encoded><![CDATA[<p>Suttons Bay topped Bridgman 52-38 for the right to face Melvindale ABT for the Class C State Championship. Dwuan Anderson led the way with 16 points.</p>
<p>Here&#8217;s the best recap I found from 9&#038;10 Sports &#8211; <a href="http://9and10news.com/Category/Story/?id=215948&#038;cID=6"><i>Suttons Bay Advances to State Championship Game</i></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportspig.com/2010/03/25/suttons-bay-advances-to-class-c-championship-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suttons Bay captures first regional title since 1982!</title>
		<link>http://www.sportspig.com/2010/03/18/suttons-bay-captures-first-regional-title-since-1982/</link>
		<comments>http://www.sportspig.com/2010/03/18/suttons-bay-captures-first-regional-title-since-1982/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 18:09:25 +0000</pubDate>
		<dc:creator>Leelanau Sports Guy</dc:creator>
				<category><![CDATA[Boys Basketball]]></category>
		<category><![CDATA[Suttons Bay Norsemen]]></category>

		<guid isPermaLink="false">http://www.sportspig.com/?p=1200</guid>
		<description><![CDATA[I was fortunate enough to be at those games in 1982 (as a 10-year old and future basketball star) and it&#8217;s hard to believe that Suttons Bay never got that far again before last night&#8217;s 80-60 win over Mason County Central in the Class C Regional at Traverse City West. &#8220;I can&#8217;t even describe it,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>I was fortunate enough to be at those games in 1982 (as a 10-year old and future basketball star) and it&#8217;s hard to believe that Suttons Bay never got that far again before last night&#8217;s 80-60 win over Mason County Central in the Class C Regional at Traverse City West.</p>
<blockquote><p>&#8220;I can&#8217;t even describe it,&#8221; Norsemen senior David Wheelock said of winning the regional. &#8220;It&#8217;s priceless. At the beginning of the year there were all these expectations. I&#8217;m just happy. These are the best group of guys I&#8217;ve ever played with. It just so happens we all love basketball. Going to practice every day is like hanging out with friends.&#8221;</p>
<p>Dwaun Anderson led the Norse with 27 points, 12 rebounds and two assists. Wheelock had 17 points, Chase Palmer scored 11 to go with nine rebounds and Jared Orban added 10 points.</p>
<p>&#8220;As always, Dwaun is our best player, but we&#8217;ve had other guys step up all season long,&#8221; Hursey said.</p></blockquote>
<p>You can see some <a href="http://www.9and10news.com/category/story/?id=214088">video of the first half from 9&#038;10 Sports</a>.</p>
<p>Suttons Bay now advances to the Quarterfinals against Rudyard at Lake Superior State University on Tuesday. </p>
<p><a href="http://www.record-eagle.com/sports/local_story_077084623.html">Read <i>Norsemen win first regional since &#8217;82</i> in the Record Eagle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportspig.com/2010/03/18/suttons-bay-captures-first-regional-title-since-1982/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suttons Bay, Leland advance in Regionals</title>
		<link>http://www.sportspig.com/2010/03/16/suttons-bay-leland-advance-in-regionals/</link>
		<comments>http://www.sportspig.com/2010/03/16/suttons-bay-leland-advance-in-regionals/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 14:25:07 +0000</pubDate>
		<dc:creator>Leelanau Sports Guy</dc:creator>
				<category><![CDATA[Boys Basketball]]></category>
		<category><![CDATA[Leland Comets]]></category>
		<category><![CDATA[Suttons Bay Norsemen]]></category>

		<guid isPermaLink="false">http://www.sportspig.com/?p=1198</guid>
		<description><![CDATA[Suttons Bay started fast and never looked back in cruising to a 81-58 Class C regional semifinal win over Boyne City. The Norsemen will now battle Mason County Central on Wednesday for the regional title. Suttons Bay was led by Dwaun Anderson&#8217;s 18 points, while Jared Orban and Noah Rehyl each had 10 points for [...]]]></description>
			<content:encoded><![CDATA[<p>Suttons Bay started fast and never looked back in cruising to a 81-58 Class C regional semifinal win over Boyne City. The Norsemen will now battle Mason County Central on Wednesday for the regional title. Suttons Bay was led by Dwaun Anderson&#8217;s 18 points, while Jared Orban and Noah Rehyl each had 10 points for the 22-1 Norsemen.</p>
<blockquote><p>&#8220;I was proud of the way we started,&#8221; Suttons Bay coach Todd Hursey said. &#8220;Our focus has been strong defense, and we got off on that note tonight. This time of year, it&#8217;s all about how you play on defense.&#8221;</p></blockquote>
<p><a href="http://www.record-eagle.com/sports/local_story_075072608.html">Read <i>Norsemen put on a show, beat Boyne City</i> in the Record Eagle</a></p>
<p>Leland, now 16-8, used big games from Sam Scott (22 points); Galen Whittaker with 16 points, 12 rebounds and six blocks; Calvin Gibson&#8217;s 16 points and Nate Sneed&#8217;s 11 points to hold off Manistee Catholic Central 69-64 in overtime. They now get a third game against Northwest Conference Rival Buckley for the Class D Regional Title.</p>
<blockquote><p>Leland won the more exciting game, as Scott&#8217;s bucket with 35 seconds left knotted it up and Whittaker&#8217;s block with two ticks left sent the game into an extra session.</p>
<p>&#8220;I was really proud of our team,&#8221; Whittaker said. &#8220;We were down and we just didn&#8217;t quit. All of us. On that block at the end of regulation, I saw my career flash before my eyes.&#8221;</p></blockquote>
<p><a href="http://www.record-eagle.com/sports/local_story_075072609.html">Read <i>Leland, Buckley to collide for title</i> in the Record Eagle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportspig.com/2010/03/16/suttons-bay-leland-advance-in-regionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suttons Bay&#8217;s Wheelock hits school record 9 triples in win</title>
		<link>http://www.sportspig.com/2010/03/05/suttons-bays-wheelock-hits-school-record-9-triples-in-win/</link>
		<comments>http://www.sportspig.com/2010/03/05/suttons-bays-wheelock-hits-school-record-9-triples-in-win/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:20:33 +0000</pubDate>
		<dc:creator>Leelanau Sports Guy</dc:creator>
				<category><![CDATA[Boys Basketball]]></category>
		<category><![CDATA[Glen Lake Lakers]]></category>
		<category><![CDATA[Suttons Bay Norsemen]]></category>

		<guid isPermaLink="false">http://www.sportspig.com/?p=1167</guid>
		<description><![CDATA[Suttons Bay carries a 19-game winning streak into the Class C Districts next week at Traverse City St. Francis. The Norsemen capped the regular season with senior David Wheelock hitting nine 3-pointers as Suttons Bay topped Buckley 87-65. &#8220;To play like that in your last home game, that&#8217;s pretty special,&#8221; Norse coach Todd Hursey said. [...]]]></description>
			<content:encoded><![CDATA[<p>Suttons Bay carries a 19-game winning streak into the Class C Districts next week at Traverse City St. Francis. The Norsemen capped the regular season with senior David Wheelock hitting nine 3-pointers as Suttons Bay topped Buckley 87-65.</p>
<blockquote><p>&#8220;To play like that in your last home game, that&#8217;s pretty special,&#8221; Norse coach Todd Hursey said.</p>
<p>Wheelock was 9-of-13 behind the arc. Ben Walters had the previous record with eight 3-pointers.</p>
<p>Dwaun Anderson added 18 points, Stephen Wheelock and Chase Palmer 10 and Marcus Russell nine points and nine rebounds for Suttons Bay (19-1, 14-0), which finished the regular season with 19 consecutive wins.</p></blockquote>
<p>Suttons Bay drew a bye in the first round of districts and awaits the winner of Forest Area and Elk Rapids on Wednesday night. Glen Lake (who finished the season 16-4) awaits the winner of host Traverse City St. Francis and Kalkaska. District Final is set for Friday at 7:00pm.</p>
<p><a href="http://www.record-eagle.com/sports/local_story_064072730.html">Read <i>Basketball Roundup: School record set in win</i> in the Record Eagle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportspig.com/2010/03/05/suttons-bays-wheelock-hits-school-record-9-triples-in-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suttons Bay hoops star getting attention from Division 1 schools</title>
		<link>http://www.sportspig.com/2009/09/16/suttons-bay-hoops-star-getting-attention-from-division-1-schools/</link>
		<comments>http://www.sportspig.com/2009/09/16/suttons-bay-hoops-star-getting-attention-from-division-1-schools/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 15:08:12 +0000</pubDate>
		<dc:creator>Leelanau Sports Guy</dc:creator>
				<category><![CDATA[Boys Basketball]]></category>
		<category><![CDATA[Suttons Bay Norsemen]]></category>

		<guid isPermaLink="false">http://www.sportspig.com/?p=1141</guid>
		<description><![CDATA[Tom Izzo was the latest coach to visit Suttons Bay basketball star Dwaun Anderson this fall. Anderson, just a junior, is receiving plenty of attention after his breakout sophomore season. &#8220;It went pretty good,&#8221; Anderson said. &#8220;He told me he was impressed and that he would like to see me work out some more.&#8221; Anderson [...]]]></description>
			<content:encoded><![CDATA[<p>Tom Izzo was the latest coach to visit Suttons Bay basketball star Dwaun Anderson this fall. Anderson, just a junior, is receiving plenty of attention after his breakout sophomore season.</p>
<blockquote><p>&#8220;It went pretty good,&#8221; Anderson said. &#8220;He told me he was impressed and that he would like to see me work out some more.&#8221;</p>
<p>Anderson has scholarship offers from Central Michigan and Utah on the table. Several other schools are showing interest. A University of Dayton coach watched Anderson during an open gym on Sunday.</p>
<p>&#8220;September is the month when (college) coaching staffs are on the road trying to see guys play,&#8221; Hursey said. &#8220;My phone&#8217;s been ringing off the hook. Coaches are trying to find time to come up and watch him play &#8212; Michigan, Michigan State, Dayton, Oakland, Detroit. Eastern Michigan just called (Monday). Butler called today.&#8221;</p></blockquote>
<p>I&#8217;m already planning some games to go watch this year. Some words I&#8217;ve heard describe him are: talented, unselfish, explosive, quick, and strong. Can&#8217;t wait!</p>
<p><a href="http://www.record-eagle.com/sports/local_story_259071725.html">Read <i>Izzo keeps eye on Suttons Bay&#8217;s Anderson</i> in the Record Eagle</a></p>
<p><b>Updated!</b> &#8211; Another article and a video of Anderson dunking at <a href="http://blog.mlive.com/ganggreen/2009/09/tom_izzo_observes_workout_in_s.html">Gang Green Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportspig.com/2009/09/16/suttons-bay-hoops-star-getting-attention-from-division-1-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ellsworth&#8217;s incredible comeback falls just short in QF</title>
		<link>http://www.sportspig.com/2009/03/25/ellsworths-incredible-comeback-falls-just-short-in-qf/</link>
		<comments>http://www.sportspig.com/2009/03/25/ellsworths-incredible-comeback-falls-just-short-in-qf/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 15:34:19 +0000</pubDate>
		<dc:creator>Leelanau Sports Guy</dc:creator>
				<category><![CDATA[Boys Basketball]]></category>
		<category><![CDATA[Games I Attended]]></category>

		<guid isPermaLink="false">http://www.sportspig.com/?p=1102</guid>
		<description><![CDATA[Wow! That was a word I was using alot in the 4th quarter of the Class D Quarterfinal game between Ellsworth and defending state champion Muskegon West Michigan Christian at Traverse City Central on Tuesday night. Overcoming a 24 point third quarter deficit with a never quit attitude and some clutch shots, the Ellsworth Lancers [...]]]></description>
			<content:encoded><![CDATA[<p>Wow! That was a word I was using alot in the 4th quarter of the Class D Quarterfinal game between Ellsworth and defending state champion Muskegon West Michigan Christian at Traverse City Central on Tuesday night. Overcoming a 24 point third quarter deficit with a never quit attitude and some clutch shots, the Ellsworth Lancers cut the lead to 3 with 1:17 to go. I don&#8217;t believe I have ever seen a team play harder then the Lancers did and I give them tons of credit for that. Muskegon WMC also impressed me very much, especially their clutch free throw shooting and big-time 3-point shots in the first half.</p>
<p>When the score was 49-33 at the half in favor of WMC, the only thought on my mind was if the Warriors would make it to 100 points. Needless to say with Ellsworth&#8217;s half court trap and some scrappy rebounding they made it a game and had the entire gym on it&#8217;s feet.</p>
<p>Ellsworth was led by Jarod Steenwyk&#8217;s five early three-pointers (he finished with 22 points) and Jared Danbert with a game-high of 24 points. All-Stater Tyler Ingalls finished with 18 points, all in the 2nd half. Muskegon WMC was led by Evan Bruinsma&#8217;s 23 points (including a couple of big 3-pointers) and London Burris&#8217; 20.</p>
<p>Congrats to both on a great game, I&#8217;m glad I got to see it.</p>
<p><a href="http://www.record-eagle.com/sports/local_story_084065657.html">Read <i>Ellsworth&#8217;s late rally falls short</i> in the Record Eagle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportspig.com/2009/03/25/ellsworths-incredible-comeback-falls-just-short-in-qf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norsemen, Lakers and Comets to be part of &#8220;Challenge&#8221; next season</title>
		<link>http://www.sportspig.com/2008/03/14/norsemen-lakers-and-comets-to-be-part-of-challenge-next-season/</link>
		<comments>http://www.sportspig.com/2008/03/14/norsemen-lakers-and-comets-to-be-part-of-challenge-next-season/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 15:51:15 +0000</pubDate>
		<dc:creator>Leelanau Sports Guy</dc:creator>
				<category><![CDATA[Boys Basketball]]></category>
		<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[Glen Lake Lakers]]></category>
		<category><![CDATA[Leland Comets]]></category>
		<category><![CDATA[Suttons Bay Norsemen]]></category>

		<guid isPermaLink="false">http://www.sportspig.com/2008/03/14/norsemen-lakers-and-comets-to-be-part-of-challenge-next-season/</guid>
		<description><![CDATA[The Northwest Conference and Lake Michigan Conference have completed a 2-year contract to square off in next year&#8217;s Lake Michigan Conference/Northwest Conference Challenge. Both Boys and Girls teams will be matched up according to how they finished in the conference the previous season, so we will see some very exciting matchups, and some we don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>The Northwest Conference and Lake Michigan Conference have completed a 2-year contract to square off in next year&#8217;s Lake Michigan Conference/Northwest Conference Challenge. Both Boys and Girls teams will be matched up according to how they finished in the conference the previous season, so we will see some very exciting matchups, and some we don&#8217;t see very often. The Girls games are scheduled for December 6th and the Boys games for December 13th. The games will tip-off the 2008-09 seasons.</p>
<p>Here&#8217;s the Boys Matchups&#8230;</p>
<blockquote><p>Charlevoix, which won the Lake Michigan boys championship and advanced to the Class C regional, will take on Northwest co-champion Benzie Central. The Frankfort Panthers, who also earned a share of the crown, will draw St. Francis, the runner-up in the Lake Michigan. Other match-ups include: Leland vs. East Jordan, Kingsley vs. Boyne City, Suttons Bay vs. Grayling, Glen Lake vs. Elk Rapids, Mesick vs. Kalkaska and Buckley vs. Harbor Springs. The boys games will be hosted by the Lake Michigan Conference schools.</p></blockquote>
<p>And the Girls&#8230;</p>
<blockquote><p>Since Charlevoix and Kingsley won the Lake Michigan and Northwest girls titles, respectively, they&#8217;ll meet in the marquee game. Frankfort, which tied Benzie Central for second in the Northwest, will face East Jordan, which was second in the Lake Michigan. Benzie will take on Boyne City, the third-place finisher in the Lake Michigan.</p>
<p>Other match-ups include: Glen Lake vs. Kalkaska, Suttons Bay vs. Harbor Springs, Buckley vs. Elk Rapids, Leland vs. St. Francis and Mesick vs. Grayling. The girls games will be hosted by the Northwest Conference schools.</p></blockquote>
<p>Sounds like a whole lot of fun!</p>
<p><a href="http://www.record-eagle.com/sports/local_story_074095557.html">Read <i>Basketball challenge set to tip off</i> in the Record Eagle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportspig.com/2008/03/14/norsemen-lakers-and-comets-to-be-part-of-challenge-next-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leland falls in Quarters</title>
		<link>http://www.sportspig.com/2008/03/12/leland-falls-in-quarters/</link>
		<comments>http://www.sportspig.com/2008/03/12/leland-falls-in-quarters/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 17:17:24 +0000</pubDate>
		<dc:creator>Leelanau Sports Guy</dc:creator>
				<category><![CDATA[Boys Basketball]]></category>
		<category><![CDATA[Leland Comets]]></category>

		<guid isPermaLink="false">http://www.sportspig.com/2008/03/12/leland-falls-in-quarters/</guid>
		<description><![CDATA[Muskegon West Michigan Christian was bigger, faster and stronger as they cruised to a 72-45 win over Leland in the Class D Quarterfinals at Traverse City West. After Leland started the game on a 9-0 run, it was all WMC after that as they advance to take on Cedarville in the Class D Semifinals at [...]]]></description>
			<content:encoded><![CDATA[<p>Muskegon West Michigan Christian was bigger, faster and stronger as they cruised to a 72-45 win over Leland in the Class D Quarterfinals at Traverse City West. After Leland started the game on a 9-0 run, it was all WMC after that as they advance to take on Cedarville in the Class D Semifinals at the Breslin Center. Marcus Whittaker led the way for the Comets with 22 points as they finished 21-5.</p>
<p><a href="http://www.record-eagle.com/sports/local_story_072094603.html?keyword=topstory">Read <i>WMC swarms Leland</i> in the Record Eagle</a><br />
<a href="http://www.mlive.com/highschool/chronicle/index.ssf?/base/sports-0/12053313067260.xml&#038;coll=8">Read <i>Warriors roll on to Breslin</i> at MLive.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportspig.com/2008/03/12/leland-falls-in-quarters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leland earns 48-46 win in Regional Final</title>
		<link>http://www.sportspig.com/2008/03/06/leland-earns-48-46-win-in-regional-final/</link>
		<comments>http://www.sportspig.com/2008/03/06/leland-earns-48-46-win-in-regional-final/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 15:28:25 +0000</pubDate>
		<dc:creator>Leelanau Sports Guy</dc:creator>
				<category><![CDATA[Boys Basketball]]></category>
		<category><![CDATA[Leland Comets]]></category>

		<guid isPermaLink="false">http://www.sportspig.com/2008/03/06/leland-earns-48-46-win-in-regional-final/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.sportspig.com/2008/03/06/leland-earns-48-46-win-in-regional-final/leland-defeats-bellaire/'attachment wp-att-987' title='Leland defeats Bellaire'><img src='http://www.sportspig.com/wp-content/uploads/2008/03/xl.jpeg' alt='Leland defeats Bellaire' align=right hspace=3 vspace=3 width=175></a><small>Photo: Leland&#8217;s Eric Larsen (10) hits the game winning shot over Bellaire&#8217;s Riku Lempio with seconds left. Photo by Jan-Michael Stump of the Record-Eagle</small></p>
<p>Leland used two clutch plays from junior Eric Larsen to capture the Class D Regional title at Traverse City Central with a 48-46 win over Bellaire. The Eagles had knocked the Comets out of the tournament in the regionals last year and had won 4 of the last 5 regionals. Larsen intercepted a Bellaire pass with under a minute to give the Comets a 1-point lead and then later hit the game-winner with seconds left.</p>
<blockquote><p>&#8220;This feels great,&#8221; Larsen said. &#8220;Bellaire beat us in the first round (of the regionals) last year so it feels nice to come back and beat them. Bellaire played a great game. I tip my hat to them.&#8221;</p></blockquote>
<p>Leland (21-4) now advances to Tuesday night&#8217;s Quarterfinal at Traverse City West to face Muskegon West Michigan Christian.</p>
<p><a href="http://www.record-eagle.com/sports/local_story_066100209.html?keyword=topstory">Read <i>Larsen lifts Leland to regional title</i> at the Record Eagle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportspig.com/2008/03/06/leland-earns-48-46-win-in-regional-final/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

