<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leelanau Sports Guy at sportspig.com &#187; Detroit Red Wings</title>
	<atom:link href="http://www.sportspig.com/category/pro/detroit-red-wings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportspig.com</link>
	<description>Leelanau Traverse City Northern Michigan Detroit Sports Blog by Leelanau Sports Guy</description>
	<lastBuildDate>Wed, 18 Jan 2012 20:11:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wuerfel Park Review</title>
		<link>http://www.sportspig.com/2010/09/01/wuerfel-park/</link>
		<comments>http://www.sportspig.com/2010/09/01/wuerfel-park/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 04:46:27 +0000</pubDate>
		<dc:creator>Leelanau Sports Guy</dc:creator>
				<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Traverse City Beach Bums]]></category>

		<guid isPermaLink="false">http://www.sportspig.com/?p=1300</guid>
		<description><![CDATA[Paul Swaney, Stadium Journey Co-Founder sent me a link to his review of Wuerfel Park, home of the Traverse City Beach Bums. I&#8217;ve always enjoyed myself when attending a game and agree with much of what he says here. I wasn&#8217;t thrilled when they went to the turf, and it&#8217;s definitely a negative in Paul&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sportspig.com/wp-content/uploads/2010/09/346_8dcf730ecf1147a5672281641164f50035c4e2ca.jpg" rel="lightbox[1300]"><img src="http://www.sportspig.com/wp-content/uploads/2010/09/346_8dcf730ecf1147a5672281641164f50035c4e2ca-300x225.jpg" alt="" title="346_8dcf730ecf1147a5672281641164f50035c4e2ca" width="300" height="225" class="alignright size-medium wp-image-1301" /></a>Paul Swaney, <a href="http://stadiumjourney.com/">Stadium Journey</a> Co-Founder sent me a link to his <a href="http://stadiumjourney.com/stadiums/wuerfel-park-s346/">review of Wuerfel Park</a>, home of the Traverse City Beach Bums. I&#8217;ve always enjoyed myself when attending a game and agree with much of what he says here. I wasn&#8217;t thrilled when they went to the turf, and it&#8217;s definitely a negative in Paul&#8217;s eyes. Share your thoughts in the comments. </p>
<p>Stadium Journey is&#8230;</p>
<blockquote><p>a brand-new web venture. Our goal is to become a world-class community resource for sports fans, built around optimizing the experience of traveling to and attending live sporting events. We provide top-notch editorial content and reviews of sports stadiums. We rely on fans to provide tips and information about their favorite home stadium, or a first time impression. By sharing our knowledge, we can make every trip to the ballpark, stadium, or arena the very best it can be. Enjoy the journey!</p></blockquote>
<p>I also found some other reviews of stadiums in our great state of Michigan, give them a read if you&#8217;re thinking of heading to a game!</p>
<p><a href="http://stadiumjourney.com/stadiums/comerica-park-s10/">Comerica Park &#8211; Detroit Tigers</a> (My View: I love Comerica Park, but miss the closeness of old Tiger Stadium. You&#8217;re so far away from the action, but that&#8217;s how stadiums are built today.)</p>
<p><a href="http://stadiumjourney.com/stadiums/the-palace-of-auburn-hills-s105/">The Palace of Auburn Hills &#8211; Detroit Pistons</a> (My View: I&#8217;ve had many great memories from games and concerts. <a href="http://www.basketball-reference.com/boxscores/199601210DET.html">Grant Hill vs. Michael Jordan</a> was one of my favorites!)</p>
<p><a href="http://stadiumjourney.com/stadiums/ford-field-s87/">Ford Field &#8211; Detroit Lions</a> (My View: It looks great from the outside!)</p>
<p><a href="http://stadiumjourney.com/stadiums/joe-louis-arena-s48/">Joe Louis Arena &#8211; Detroit Red Wings</a> (I&#8217;ll always remember my first game at Joe Louis Arena. We were sitting in a suite of a friend&#8217;s uncle and we had a blast! Bob Probert had some monster hits and the Wings defeated the hated Chicago Blackhawks. I don&#8217;t remember the score, can&#8217;t find the ticket stub right now, but I know I didn&#8217;t leave the arena hungry!)</p>
<p><small>Photo courtesy of Stadium Journey</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportspig.com/2010/09/01/wuerfel-park/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CHRIS CHELIOS RETIRES AFTER 26 NHL SEASONS</title>
		<link>http://www.sportspig.com/2010/08/31/chris-chelios-retires-after-26-nhl-seasons/</link>
		<comments>http://www.sportspig.com/2010/08/31/chris-chelios-retires-after-26-nhl-seasons/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:00:26 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[chelios]]></category>
		<category><![CDATA[red wings]]></category>

		<guid isPermaLink="false">http://www.sportspig.com/?p=1297</guid>
		<description><![CDATA[Detroit, MI&#8230; Chris Chelios, a three-time Stanley Cup champion and three-time Norris Trophy winning defenseman, announced today that he will retire from the National Hockey League after 26 seasons. Chelios played for the Montreal Canadiens, Chicago Blackhawks, Detroit Red Wings and Atlanta Thrashers during his illustrious NHL career. He retires having played the most games [...]]]></description>
			<content:encoded><![CDATA[<p>Detroit, MI&#8230; Chris Chelios, a three-time Stanley Cup champion and three-time Norris Trophy winning defenseman, announced today that he will retire from the National Hockey League after 26 seasons. Chelios played for the Montreal Canadiens, Chicago Blackhawks, Detroit Red Wings and Atlanta Thrashers during his illustrious NHL career. He retires having played the most games by a defenseman in NHL history (1,651) and as the only player in league history to play in over 400 games for three different teams (Chicago-664, Detroit-578, Montreal-402). <a href="http://www.inplaymagazine.com/blogs.php?blog=Detroit-Red-Wings">http://www.inplaymagazine.com/blogs.php?blog=Detroit-Red-Wings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportspig.com/2010/08/31/chris-chelios-retires-after-26-nhl-seasons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Play! Magazine New Issue</title>
		<link>http://www.sportspig.com/2010/08/09/in-play-magazine-new-issue/</link>
		<comments>http://www.sportspig.com/2010/08/09/in-play-magazine-new-issue/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 20:12:23 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Detroit Shock/WNBA]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Sports (Pro/Semi-Pro/Minor Leagues)]]></category>
		<category><![CDATA[bob probert]]></category>
		<category><![CDATA[fox sports detroit]]></category>

		<guid isPermaLink="false">http://www.sportspig.com/?p=1293</guid>
		<description><![CDATA[Detroit sports fans,   Here is the link to the new issue of In Play! Magazine www.bluetoad.com/publication?m=347&#38;l=1   In Play! feature articles&#8230; -In Play! goes behind the scenes with Fox Sports Detroit.  -Exclusive interview with FSN color commentator Rod Allen. -Q&#38;A with Tiger great, Al Kaline. -Windsor Boxing sensation Sammy El Mais.   Regular columns [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: Arial;font-size: x-small">Detroit sports fans,</span></div>
<div> </div>
<div><span style="font-family: Arial;font-size: x-small">Here is the link to the new issue of In Play! Magazine <a href="http://www.bluetoad.com/publication?m=347&amp;l=1"><span style="font-family: Times New Roman;font-size: small">www.bluetoad.com/publication?m=347&amp;l=1</span></a></span></div>
<div> </div>
<div><span style="font-family: Arial;font-size: x-small"><strong>In Play! feature articles&#8230;</strong></span></div>
<div><span style="font-family: Arial;font-size: x-small">-In Play! goes behind the scenes with Fox Sports Detroit. </span></div>
<div><span style="font-family: Arial;font-size: x-small">-Exclusive interview with FSN color commentator Rod Allen.</span></div>
<div><span style="font-family: Arial;font-size: x-small">-Q&amp;A with Tiger great, Al Kaline.</span></div>
<div><span style="font-family: Arial;font-size: x-small">-Windsor Boxing sensation Sammy El Mais.</span></div>
<div> </div>
<div><span style="font-family: Arial;font-size: x-small"><strong>Regular columns include&#8230;</strong>  </span></div>
<div><span style="font-family: Arial;font-size: x-small">-Denny McLain</span></div>
<div><span style="font-family: Arial;font-size: x-small">-Top Ten</span></div>
<div><span style="font-family: Arial;font-size: x-small">-You Make The Call</span></div>
<div><span style="font-family: Arial;font-size: x-small">-IPM Was There</span></div>
<div><span style="font-family: Arial;font-size: x-small">-Tigers</span></div>
<div><span style="font-family: Arial;font-size: x-small">-Lions</span></div>
<div><span style="font-family: Arial;font-size: x-small">-Red Wings</span></div>
<div><span style="font-family: Arial;font-size: x-small">-Pistons</span></div>
<div><span style="font-family: Arial;font-size: x-small">-Spitfires</span></div>
<div> </div>
<div><span style="font-family: Arial;font-size: x-small">And also in this issue we look back and remember Bob Probert&#8230;</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sportspig.com/2010/08/09/in-play-magazine-new-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Wings Drop Game One of Semifinal</title>
		<link>http://www.sportspig.com/2010/04/30/red-wings-drop-game-one-of-semifinal/</link>
		<comments>http://www.sportspig.com/2010/04/30/red-wings-drop-game-one-of-semifinal/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 14:28:49 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[detroit re wings]]></category>
		<category><![CDATA[san jose sharks]]></category>

		<guid isPermaLink="false">http://www.sportspig.com/?p=1259</guid>
		<description><![CDATA[By AJ Petronzi In Play on Facebook The Detroit Red Wings gave up three quick goals before battling back to lose to the San Jose Sharks 4-3. Joe Pavelski broke open the score sheet tonight for San Jose before Dany Heatley and Devin Setoguchi added to the lead within a minute and a half. Dan [...]]]></description>
			<content:encoded><![CDATA[<p>By AJ Petronzi<br />
<a href="http://www.facebook.com/pages/In-Play-Magazine/66828874928?ref=ts/">In Play on Facebook</a></p>
<p>The Detroit Red Wings gave up three quick goals before battling back to lose to the San Jose Sharks 4-3.</p>
<p>Joe Pavelski broke open the score sheet tonight for San Jose before Dany Heatley and Devin Setoguchi added to the lead within a minute and a half. Dan Cleary cut into that lead with Detroit’s first goal. In the second period, Johan Franzen cut the advantage to one before Pavelski scored his second of the night early in the third. Brian Rafalski scored right afterwards, but no one else netted a puck again.</p>
<p>The Red Wings got caught early in the first after giving up a powerplay goal and found themselves in a quick 3 goal disadvantage. Afterwards this game was mostly the Red Wings. Detroit dominated the face-off circle in the final two periods and Evgeni Nabokov didn’t look great after the first either. San Jose was without Patrick Marleau, one of their top three forwards, tonight. Marleau missed the game because of an illness.</p>
<p>In Play! Man of the Game: Joe Pavelski. Pavelski was the only Shark who seemed to never have a bad shift. He finished the night with three points but didn’t contribute to San Jose’s minus-5 team rating.</p>
<p><a href="http://www.inplaymagazine.com/blogs.php?blog=Detroit-Red-Wings" target="_blank">GAME ONE HIGHLIGHTS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportspig.com/2010/04/30/red-wings-drop-game-one-of-semifinal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Wings Destroy Phoenix, Move on to San Jose</title>
		<link>http://www.sportspig.com/2010/04/28/red-wings-destroy-phoenix-move-on-to-san-jose/</link>
		<comments>http://www.sportspig.com/2010/04/28/red-wings-destroy-phoenix-move-on-to-san-jose/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 04:42:30 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Detroit Red Wings]]></category>

		<guid isPermaLink="false">http://www.sportspig.com/?p=1255</guid>
		<description><![CDATA[By AJ Petronzi In Play on Facebook The Detroit Red Wings demolished the Phoenix Coyotes 6-1 to win their first game seven road game since 1964. Pavel Datsyuk was the first on the score sheet tonight, but followed his rebound goal with a beautiful breakaway deke to score tonight’s second goal. Vernon Fiddler gave Phoenix [...]]]></description>
			<content:encoded><![CDATA[<p>By AJ Petronzi<br />
<a href="http://www.facebook.com/pages/In-Play-Magazine/66828874928?ref=ts/">In Play on Facebook</a></p>
<p>The Detroit Red Wings demolished the Phoenix Coyotes 6-1 to win their first game seven road game since 1964.</p>
<p>Pavel Datsyuk was the first on the score sheet tonight, but followed his rebound goal with a beautiful breakaway deke to score tonight’s second goal. Vernon Fiddler gave Phoenix some life, but Brad Stuart, Todd Bertuzzi and two goals from Nicklas Lidstrom put the Coyotes to bed in the desert.</p>
<p>Pavel Datsyuk has a history of embarrassing Ilya Bryzgalov on breakaways and shootouts, and tonight Bryzgalov just wasn’t the same after that goal. Adding to that was the pure domination that Detroit had over this game. Detroit now moves on to San Jose, the number one seed, and will likely play Thursday. Detroit is the only bottom four seed team in the Western Conference to continue to the next round.</p>
<p>In Play! Man of the Game: Pavel Datsyuk. Datsyuk had the first two goals tonight and several other chances. Had Datsyuk not scored on that breakaway goal, Detroit may have lost this game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportspig.com/2010/04/28/red-wings-destroy-phoenix-move-on-to-san-jose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Wings Beat Phoenix, Can Eliminate Coyotes on Sunday</title>
		<link>http://www.sportspig.com/2010/04/24/red-wings-beat-phoenix-can-eliminate-coyotes-on-sunday/</link>
		<comments>http://www.sportspig.com/2010/04/24/red-wings-beat-phoenix-can-eliminate-coyotes-on-sunday/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 05:13:14 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[coyotes]]></category>
		<category><![CDATA[nhl]]></category>

		<guid isPermaLink="false">http://www.sportspig.com/?p=1253</guid>
		<description><![CDATA[By AJ Petronzi In Play Magazine The Detroit Red Wings broke a 1-1 tie in the third period to go on to a 4-1 win and take a 3-2 lead in the series. Phoenix faces elimination at the Joe this Sunday. Photo Jack Rosenberg/In Play! Magazine Drew Miller was first on the board tonight with [...]]]></description>
			<content:encoded><![CDATA[<p>By AJ Petronzi<br />
<a href="http://www.inplaymagazine.com/">In Play Magazine</a></p>
<p>The Detroit Red Wings broke a 1-1 tie in the third period to go on to a 4-1 win and take a 3-2 lead in the series.</p>
<div style="text-align: center;clear: both"><a href="http://4.bp.blogspot.com/_x52M3mUFwHQ/S9J5CjAtp-I/AAAAAAAABNA/HOTIXLON3zo/s1600/DSC_4340.JPG" rel="lightbox[1253]"><img src="http://4.bp.blogspot.com/_x52M3mUFwHQ/S9J5CjAtp-I/AAAAAAAABNA/HOTIXLON3zo/s320/DSC_4340.JPG" border="0" alt="" /></a></div>
<div style="text-align: center;clear: both">Phoenix faces elimination at the Joe this Sunday.</div>
<div style="text-align: center;clear: both"><span style="font-size: xx-small">Photo Jack Rosenberg/In Play! Magazine</span></div>
<p>Drew Miller was first on the board tonight with a goal that was kicked in by Phoenix’s Vernon Fiddler. Ed Jovanovski tied the game during the second. In the third, Tomas Holmstrom and Pavel Datsyuk scored two quick goals before Henrik Zetterberg scored an empty netter to finish the night.</p>
<p>The Red Wings played 40 solid minutes of hockey tonight. They were outplayed during the second period but were bailed out by Jimmy Howard, who played a great game tonight. Detroit just dominated play in the first and third periods. Nicklas Lidstrom was on the ice for all four goals scored by Detroit. Today Lidstrom was not announced as a finalist for the Norris Trophy for just the second time since 1997.</p>
<p>In Play! Man of the Game: Pavel Datsyuk. Datsyuk won the face-off that lead to Holmstrom’s goal and netted his own shortly afterwards. He also recorded stats in every column on the sheet today except he failed to record a hit or giveaway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportspig.com/2010/04/24/red-wings-beat-phoenix-can-eliminate-coyotes-on-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JIMMY HOWARD NAMED CALDER TROPHY FINALIST</title>
		<link>http://www.sportspig.com/2010/04/22/jimmy-howard-named-calder-trophy-finalist/</link>
		<comments>http://www.sportspig.com/2010/04/22/jimmy-howard-named-calder-trophy-finalist/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 18:10:50 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[calder]]></category>
		<category><![CDATA[howard]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[red wings]]></category>

		<guid isPermaLink="false">http://www.sportspig.com/?p=1250</guid>
		<description><![CDATA[DUCHENE, HOWARD AND MYERS NAMED CALDER TROPHY FINALISTS NEW YORK (April 22, 2010) &#8212; Center Matt Duchene of the Colorado Avalanche, goaltender Jimmy Howard of the Detroit Red Wings and defenseman Tyler Myers of the Buffalo Sabres are the three finalists for the 2009-10 Calder Trophy, awarded “to the player selected as the most proficient [...]]]></description>
			<content:encoded><![CDATA[<p>DUCHENE, HOWARD AND MYERS NAMED CALDER TROPHY FINALISTS</p>
<p>NEW YORK (April 22, 2010) &#8212; Center Matt Duchene of the Colorado Avalanche, goaltender Jimmy Howard of the Detroit Red Wings and defenseman Tyler Myers of the Buffalo Sabres are the three finalists for the 2009-10 Calder Trophy, awarded “to the player selected as the most proficient in his first year of competition,” the National Hockey League announced today.</p>
<p><a href="http://www.inplaymagazine.com/blogs.php?blog=Detroit-Red-Wings" target="_blank">More here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportspig.com/2010/04/22/jimmy-howard-named-calder-trophy-finalist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RED WINGS TIE SERIES WITH 3-0 SHUTOUT</title>
		<link>http://www.sportspig.com/2010/04/21/red-wings-tie-series-with-3-0-shutout/</link>
		<comments>http://www.sportspig.com/2010/04/21/red-wings-tie-series-with-3-0-shutout/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 21:39:13 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[coyotes]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[red wings]]></category>

		<guid isPermaLink="false">http://www.sportspig.com/?p=1248</guid>
		<description><![CDATA[By AJ Petronzi In Play Magazine The Detroit Red Wings rallied back from an early no-goal call to tie the series with the Phoenix Coyotes 2-2 moving back to the desert on Friday. Henrik Zetterberg opened the column tonight with a powerplay deflection. Pavel Datsyuk drove that lead further late in the third with the [...]]]></description>
			<content:encoded><![CDATA[<p>By AJ Petronzi<br />
<a href="http://www.inplaymagazine.com/">In Play Magazine</a></p>
<p>The Detroit Red Wings rallied back from an early no-goal call to tie the series with the Phoenix Coyotes 2-2 moving back to the desert on Friday.</p>
<p>Henrik Zetterberg opened the column tonight with a powerplay deflection. Pavel Datsyuk drove that lead further late in the third with the second goal of the night before Zetterberg buried the hatchet into Phoenix with his second of the night just 25 seconds later.</p>
<p>Detroit not just opened the door to the Coyotes net tonight, they kept their penalty box busy, giving the Coyotes five power plays and stopping them all. Jimmy Howard controlled his rebounds tonight but made a rallying save on a rare rebound despite losing his mask. The absence of Shane Doan, Phoenix’s captain, from this game played a huge part, allowing the Wings to take better control of the puck around the boards and allowed Detroit to dominate the physical play, out hitting the Coyotes 43-27.</p>
<p>In Play! Man of the Game: Jimmy Howard. Howard stopped all 29 of the Coyotes shots and recorded his first career playoff shutout.</p>
<p><a href="http://inplaymagazine.blogspot.com/2010/04/red-wings-tie-series-with-3-0-shutout.html" target="_blank">Post game audio </a>from both teams.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportspig.com/2010/04/21/red-wings-tie-series-with-3-0-shutout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Wings Fall to Coyotes in Hockeytown, Down 2-1 in Series</title>
		<link>http://www.sportspig.com/2010/04/19/red-wings-fall-to-coyotes-in-hockeytown-down-2-1-in-series/</link>
		<comments>http://www.sportspig.com/2010/04/19/red-wings-fall-to-coyotes-in-hockeytown-down-2-1-in-series/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 17:55:12 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Detroit Red Wings]]></category>

		<guid isPermaLink="false">http://www.sportspig.com/?p=1246</guid>
		<description><![CDATA[By AJ Petronzi In Play Magazine The Detroit Red Wings gave up a goal 29 seconds into the game and never stood a chance, losing 4-2 to the Phoenix Coyotes in Detroit. Jimmy Howard gave up the first goal to Sami Lepisto tonight just 29 seconds into the game. Valtteri Filppula tied the game before [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div>
<div>
<div>
<div>By AJ Petronzi<br />
<a href="http://www.inplaymagazine.com/">In Play Magazine</a></p>
<p>The Detroit Red Wings gave up a goal 29 seconds into the game and never stood a chance, losing 4-2 to the Phoenix Coyotes in Detroit.</p></div>
</div>
</div>
</div>
</div>
</div>
</div>
<div>
<div>
<div>
<div style="text-align: center;clear: both"><a href="http://3.bp.blogspot.com/_AP37H_El5Fc/S8uaPCDtSiI/AAAAAAAAADw/CpvkIWNALCI/s1600/2010_0419WingsApr180305.JPG" rel="lightbox[1246]"><img src="http://3.bp.blogspot.com/_AP37H_El5Fc/S8uaPCDtSiI/AAAAAAAAADw/CpvkIWNALCI/s400/2010_0419WingsApr180305.JPG" border="0" alt="" width="400" height="300" /></a></div>
<p>Jimmy Howard gave up the first goal to Sami Lepisto tonight just 29 seconds into the game. Valtteri Filppula tied the game before Wojtek Wolski and Petr Prucha put Phoenix back out to the lead. Johan Franzen cut that lead in half, but Radim Vrbata closed the book tonight.</p>
<div style="text-align: center;clear: both"><a href="http://1.bp.blogspot.com/_AP37H_El5Fc/S8uaR8lM3rI/AAAAAAAAAD4/GSmh1OQGsnM/s1600/2010_0419WingsApr180512.JPG" rel="lightbox[1246]"><img src="http://1.bp.blogspot.com/_AP37H_El5Fc/S8uaR8lM3rI/AAAAAAAAAD4/GSmh1OQGsnM/s400/2010_0419WingsApr180512.JPG" border="0" alt="" width="400" height="300" /></a></div>
<p>The Red Wings just didn’t bring the same game they had on Friday and never stood a chance starting from the opening face-off. The Wings played a physical game, but that was all they did. Phoenix ended an outstanding plus 15 on the night &#8211; the Wings a minus 15. If Detroit continues to play this way then the series is going to be over on Friday when these teams meet for game 5 in Phoenix.</p>
<p>In Play! Man of the Game: Radim Vrbata. Vrbata stepped up when Shane Doan left the game, scoring a goal and getting an assist.</p></div>
<div>Check out the In Play! <a href="http://inplaymagazine.blogspot.com/2010/04/red-wings-fall-to-coyotes-in-hockeytown.html" target="_blank"><strong><em>Red Wings Blog</em></strong></a> for post game audio from Red Wings and Coyotes Dressing room after last night&#8217;s game.</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sportspig.com/2010/04/19/red-wings-fall-to-coyotes-in-hockeytown-down-2-1-in-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Wings Lose Game One</title>
		<link>http://www.sportspig.com/2010/04/15/red-wings-lose-game-one/</link>
		<comments>http://www.sportspig.com/2010/04/15/red-wings-lose-game-one/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 05:49:13 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[coyotes]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[red wings]]></category>

		<guid isPermaLink="false">http://www.sportspig.com/?p=1244</guid>
		<description><![CDATA[By AJ Petronzi In Play Magazine The Detroit Red Wings have lost the opening game of the playoffs, falling 3-2 to the Phoenix Coyotes. Tomas Holmstrom scored first tonight, but quickly that lead was equalized by Keith Yandle. Late in the first period Nicklas Lidstrom scored to put Detroit to a lead again. In the [...]]]></description>
			<content:encoded><![CDATA[<p>By AJ Petronzi<br />
<a href="http://www.inplaymagazine.com/">In Play Magazine</a></p>
<p>The Detroit Red Wings have lost the opening game of the playoffs, falling 3-2 to the Phoenix Coyotes.</p>
<p>Tomas Holmstrom scored first tonight, but quickly that lead was equalized by Keith Yandle. Late in the first period Nicklas Lidstrom scored to put Detroit to a lead again. In the second, Wojtek Wolski tied the game before Derek Morris game Phoenix the game winner in the third.</p>
<p>This game was down the wire through two, but was all Phoenix in the third. Phoenix just outworked Detroit in the final stanza and took over the game. Detroit was a train wreck today on the penalty kill, giving up goals on all of the first three times shorthanded. Tonight there were issues with consistency on penalty calling. While Phoenix accumulated more penalties than Detroit, the game winning goal was scored because of interference that was worse than the interference that had put Phoenix on the man advantage. Phoenix also wasn’t penalized when Lidstrom was high sticked while handling the puck midway through the third. That lack of a call cost Detroit a four minute powerplay as well as cost them the use of Lidstrom for roughly a quarter of the period.</p>
<p>In Play! Man of the Game: Derek Morris. Morris finished the game with three points (2 assists and the game winning goal) as well as a blocked shot and one of Phoenix’s 43 hits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportspig.com/2010/04/15/red-wings-lose-game-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

