What happened today in baseball history – May 6
Posted by: jack on
May 6th, 2010 |
Filed under: Detroit Tigers
| 1906 | At Pittsburgh’s Exposition Park, the Pirates become the team to the cover the grass to prevent it from getting wet during a rain storm. A canvas tarp is used to keep the infield dry for tomorrow’s contest against the Cubs. |
| 1915 | At the Polo Grounds, Red Sox rookie pitcher Babe Ruth collects three hits, including his first home run. Homer number one, as well as homer number two, hit two weeks later, comes off Yankees’ hurler Jack ‘Crab’ Warhop. |
| 1917 | For the second consecutive day, a Browns’ hurler throws a no-hitter as Bob Groom keeps the White Sox hitless in the second game of a twin bill,1925 Ty Cobb hits his fifth home run in two games tying 1884 Cap Anson’s record. 3-0. The Belleville, Illinois native also pitches two hitless innings in the first game. |
| 1925 | Ty Cobb hits his fifth home run in two games tying 1884 Cap Anson’s record. The Tiger outfielder paces his club to an 11-4 victory over the Browns at Sportsman’s Park. |
| 1929 | The American League announces it will discontinue the league’s MVP award. |
| 1934 | At Fenway, the Red Sox hit four consecutive triples (Carl Reynolds, Moose Solters, Rick Ferrell and Bucky Walters) en route to a 14-4 win over the Tigers. |
| 1937 | Dodger and Giants fans attending afternoon ball games at both the Polo Grounds and Ebbets Field are thrilled to have the opportunity to catch a glimpse of the Hindenberg over the New York nearing the end of its maiden voyage of the season from Germany. A few hours later, the majestic German zeppelin will explode on a landing strip in Lakehurst, N.J. killing 36 of its passengers. |
| 1951 | In the second game of a doubleheader at Braves Field, Cliff Chambers throws a no-hitter against the Braves. The Pirates’ southpaw walks eight batters in the 3-0 victory |
| 1953 | In his first major league start, Alva Lee Holloman no-hits the A’s, 6-0. The Browns’ rookie will never pitch another complete game, and ‘Bobo’ will win only three games in his one-year career in the majors. |
| 1956 | The Cincinnati sweep the Phillies in a doubleheader at Crosley Field, 10-2 and 11-9. Reds outfielder Gus Bell takes reliever Bob Miller deep in both ends of a doubleheader. |
| 1968 | Giants’ reliever Lindy McDaniel sets a National League record playing his 225th consecutive game without committing an error. The streak includes 108 chances handled successfully since June 16, 1964. |
| 1974 | A’s pitcher Paul Linblad’s major league streak of 385 consecutive errorless games ends when he makes an errant throw in a 6-3 loss to the Orioles. |
| 1978 | After going deep on deep as a pinch hitter on May 2, Lee Lacy becomes the first major leaguer to pinch- hit home runs in consecutive at-bats. The Dodgers’ super sub will make it three in a row on May 17. |
| 1982 | Beating the Yankees at Kingdome, 7-3, Gaylord Perry becomes the 15th major league player to win 300 games. The ‘Ancient Mariner’ will end his 22-year career with 314 victories. |
| 1983 | In a 4-2 California victory over Detroit at Tiger Stadium, Rod Carew, with his 3-for-4 performance, raises his present batting average to .500 (48-for 96). The Angels’ first baseman will finish the season at .339, second best in the AL as Wade Boggs leads the league with .361 pace. |
| 1994 | The Cubs 10-1 victory over the Pirates ends Anthony Young’s 29-game losing streak as a starter and snaps Chicago’s record 14-game drought at home. The hard-luck pitcher set major league record with 27 consecutive losses while pitching for the Mets, 14 as starter and 13 in relief. |
| 1998 | Cubs’ rookie Kerry Wood ties a major league record with 20 strikeouts in a nine-inning game as he one-hits the Astros, 2-0. In addition to matching Red Sox fireballer Roger Clemens’ feat (Mariners-1986 and Tigers-1996), the 20-year-old Texan breaks the National League record of 19 strikeouts in a nine-inning game shared by Steve Carlton, David Cone and Tom Seaver. |
| 2005 | In a 6-5 win over the Cardinals, Trevor Hoffman becomes the third closer in major league history to save 400 games The Padres reliever joins Lee Smith (478) and John Franco (424) as the other bullpen artists who have also reached this milestone. |
| 2007 | With a dramatic seventh-inning announcement from the owner’s box, the fans are informed Roger Clemens is once again a Yankee. The right-hander sure Hall of Famer agrees to a one-year, $28-million contract, the highest single-season salary ever paid to a major-league player, to come out of retirement again and pitch in pinstripes for the remainder of the season. |
| 2008 | Tim Wakefield, 42, throws eight scoreless innings and 41-year old Mike Timlin does not allow a run in the ninth in the Red Sox 5-0 victory over the Tigers at Comerica Park. It is the first time in the post-1900 era two teammates over 40 years of age have combined to toss a shutout. |
| 2008 | Joe Mauer’s double with one out in the ninth inning breaks up Gavin Floyd’s bid for a no-hitter. The White Sox right-hander leaves the contest to a standing ovation from the U.S. Cellular Field crowd with Bobby Jenks getting the last two outs in Chicago’s 7-1 victory over the Twins. |
| 2009 | With a 10-3 victory over Washington, the Dodgers break the major league mark for consecutive victories at home to open a season with their 13th straight win in L.A. The previous record of 12 was established in 1911 by the Tigers. |








Tags: 

Add A Comment